Date Event Bet Winner Price Stake P/L Total P/L
3-Jan-2006 Mercedes Championship Furyk to bt Campbell Won 4 5 200 160.00 4,725.39
3-Jan-2006 Mercedes Championship KJ Choi to bt Crane Won 1 1 200 200.00 4,925.39
3-Jan-2006 Mercedes Championship Appelby to bt Garcia Won 1 1 200 200.00 5,125.39
10-Jan-2006 Sony Open Howell to bt Perry Won 10 11 200 181.82 5,307.20
10-Jan-2006 Sony Open Singh to bt Furyk Won 8 11 200 145.45 5,452.66
24-Jan-2006 Qatar Masters Stenson to by Clarke Won 10 11 200 181.82 5,634.48
24-Jan-2006 Buick Invitational Mickelson to bt Garcia Tied 4 5 200 -200.00 5,434.48
1-Feb-2006 Dubai Desert Classic Stenson to bt Goosen Lost 1 1 200 -200.00 5,234.48
1-Feb-2006 Dubai Desert Classic Fasth to bt Dougherty Lost 1 1 200 -200.00 5,034.48
8-Feb-2006 AT&T Pebble Beach Clark to bt Donald Lost 1 1 200 -200.00 4,834.48
8-Feb-2006 AT&T Pebble Beach Atwal to bt Palmer Lost 10 11 200 -200.00 4,634.48
15-Feb-2006 Nissan Open Scott to bt Weir Won 10 11 200 181.82 4,816.30
15-Feb-2006 Nissan Open Appleby to bt Sabbatini Lost 10 11 200 -200.00 4,616.30
22-Feb-2006 World Matchplay Furyk to bt Johnson Lost 4 7 200 -200.00 4,416.30
22-Feb-2006 World Matchplay Donald to bt Green Won 8 13 200 123.08 4,539.37
22-Feb-2006 World Matchplay Darren Clarke to bt Muruyama Lost 8 15 200 -200.00 4,339.37
1-Mar-2006 Ford Championship Harrington to bt Clarke Won 5 6 200 166.67 4,506.04
1-Mar-2006 Ford Championship Furyk to bt Toms Lost 10 11 200 -200.00 4,306.04
8-Mar-2006 Honda Classic Ogilvy to bt Harrington Won 11 10 200 220.00 4,526.04
8-Mar-2006 Honda Classic Donald to bt Love Won 1 1 200 200.00 4,726.04
15-Mar-2006 Bay Hill Invitational Singh to bt Els Won 10 11 200 181.82 4,907.86
15-Mar-2006 Bay Hill Invitational Campbell to bt Garcia Lost 10 11 200 -200.00 4,707.86
22-Mar-2006 Players Championship Allenby to bt Furyk  Lost 1 1 200 -200.00 4,507.86
22-Mar-2006 Players Championship Clarke to bt Westwood Won 10 11 200 181.82 4,689.68
29-Mar-2006 Bellsouth Classic Goosen to bt Mickelson Lost 1 1 200 -200.00 4,489.68
29-Mar-2006 Bellsouth Classic Donald to bt Toms Won 10 11 200 181.82 4,671.49
5-Apr-2006 The Masters Cabrera to bt Allenby Won 10 11 200 181.82 4,853.31
5-Apr-2006 The Masters Singh to by Els Won 115 100 200 230.00 5,083.31
12-Apr-2006 Verizon Heritage Furyk to bt Love Won 10 11 200 181.82 5,265.13
19-Apr-2006 BMW Asian  Open Jimenez to bt Stenson Lost 10 11 200 -200.00 5,065.13
19-Apr-2006 BMW Asian  Open Casey to bt Bjorn Won 5 6 200 166.67 5,231.80
26-Apr-2006 Zurich Classic Toms to bt Appleby Lost 1 1 200 -200.00 5,031.80
26-Apr-2006 Zurich Classic Goosen to bt Mickelson Lost 13 10 200 -200.00 4,831.80
3-May-2006 Wachovia Championship Goosen to bt Els Won 10 11 200 181.82 5,013.61
3-May-2006 Wachovia Championship Singh to bt Mickelson Lost 11 10 200 -200.00 4,813.61
10-May-2006 Byron Nelson Championship Scott to bt Els Won 10 11 200 181.82 4,995.43
10-May-2006 Byron Nelson Championship Garcia to bt Oglivy Lost 10 11 200 -200.00 4,795.43
24-May-2006 BMW Championship Clarke to bt Cabrera Lost 10 11 200 -200.00 4,595.43
24-May-2006 BMW Championship Goosen to bt Els Lost 1 1 200 -200.00 4,395.43
31-May-2006 Memorial KJ Choi to bt Lucas Glover Won 10 11 200 181.82 4,577.25
31-May-2006 Memorial Goosen to bt Singh Lost 10 11 200 -200.00 4,377.25
7-Jun-2006 Barclays Classic Harrington to bt Scott Lost 10 11 200 -200.00 4,177.25
7-Jun-2006 Barclays Classic Garcia to bt Singh Lost 10 11 200 -200.00 3,977.25
13-Jun-2006 US Open Donald to bt Scott Won 10 11 200 181.82 4,159.07
13-Jun-2006 US Open Singh to bt Goosen Won 9 10 200 180.00 4,339.07
13-Jun-2006 US Open Immelman to bt Allenby Won 4 5 200 160.00 4,499.07
20-Jun-2006 Booz Allen Classic Allenby to bt O'Hern Lost 21 20 200 -200.00 4,299.07
20-Jun-2006 Booz Allen Classic Harrington to bt O'Hern Tied 4 6 200 -200.00 4,099.07
12-Jul-2006 Scottish Open Tim Clark to bt Montgomerie Won 10 11 200 181.82 4,280.89
12-Jul-2006 Scottish Open Goosen to bt Els Lost 1 1 200 -200.00 4,080.89
19-Jul-2006 The Open Championship Els to bt Singh Won 10 11 200 181.82 4,262.71
19-Jul-2006 The Open Championship Furyk to bt Howell Won 10 11 200 181.82 4,444.52
26-Jul-2006 Deutsche Bank Open Tim Clark to bt Paul Casey Won 10 11 200 181.82 4,626.34
26-Jul-2006 Deutsche Bank Open Harrington to bt Donald Lost 10 11 200 -200.00 4,426.34
1-Aug-2006 Buick Open DiMarco to bt Ogilvy Lost 21 10 200 -200.00 4,226.34
1-Aug-2006 Buick Open Allenby to bt Perry Lost 1 1 200 -200.00 4,026.34
8-Aug-2006 The International Garcia to bt Goosen Won 5 4 200 250.00 4,276.34
8-Aug-2006 The International Mickelson to bt Els Lost 10 11 200 -200.00 4,076.34
15-Aug-2006 US PGA Furyk to bt Mickelson Lost 21 20 200 -200.00 3,876.34
22-Aug-2006 WGC Bridgestone Ogilvy to bt DiMarco Lost 10 11 200 -200.00 3,676.34
22-Aug-2006 WGC Bridgestone Furyk to bt Mickelson Won 10 11 200 181.82 3,858.16
29-Aug-2006 Deutsche Bank Championship Scott to bt Singh Lost 10 11 200 -200.00 3,658.16
29-Aug-2006 Deutsche Bank Championship Allenby to by O'Hair Won 1 1 200 200.00 3,858.16
5-Sep-2006 Canadian Open OHair to bt Oberholser Won 10 11 200 181.82 4,039.98
5-Sep-2006 Canadian Open Singh to bt Cink Lost 4 7 200 -200.00 3,839.98
12-Sep-2006 Open de Madrid  Poulter to bt Harrington  Won 11 8 200 275.00 4,114.98
12-Sep-2006 Open de Madrid  Fasth to bt Wall Won 10 11 200 181.82 4,296.80
26-Sep-2006 WGC American Express  Casey to bt Scott Lost 10 11 200 -200.00 4,096.80
26-Sep-2006 WGC American Express  Poulter to bt Toms Won 5 6 200 166.67 4,263.46
3-Oct-2006 Dunhill Links Championship Howell to bt Westwood Lost 4 5 200 -200.00 4,063.46
3-Oct-2006 Dunhill Links Championship Poulter to bt Cabrera Won 8 11 200 145.45 4,208.92
10-Oct-2006 Frys.com Open  Moore to bt Oberholser Lost 4 5 200 -200.00 4,008.92
17-Oct-2006 FUNAI Classic Chopra to bt Frazar Lost 10 11 200 -200.00 3,808.92
17-Oct-2006 FUNAI Classic Immelman to bt Glover Won 10 11 200 181.82 3,990.74
24-Oct-2006 Volvo Masters Donald to bt Wall Won 8 13 200 123.08 4,113.81
1-Nov-2006 The Tour Championship Scott to bt Glover Won 8 13 200 123.08 4,236.89
1-Nov-2006 The Tour Championship Goosen to bt Ogilvy Won 8 13 200 123.08 4,359.97
8-Nov-2006 HSBC Championships Goosen to bt Stenson Won 4 6 200 133.33 4,493.30
8-Nov-2006 HSBC Championships Poulter to bt Casey Lost 1 1 200 -200.00 4,293.30
15-Nov-2006 Dunlop Phoenix  Harrington to bt Katayama Won 87 100 200 174.00 4,467.30
15-Nov-2006 Dunlop Phoenix  Rose to bt Poulter Won 13 15 200 173.33 4,640.63
22-Nov-2006 Mastercard Masters Casey to bt Baddeley Won 8 13 200 123.08 4,763.71
22-Nov-2006 Mastercard Masters Rose to bt Baddeley Lost 10 11 200 -200.00 4,563.71
29-Nov-2006 Nedbank Challenge Els to bt Garcia Won 5 7 200 142.86 4,706.57
5-Dec-2006 Alfred Dunhill Championship Schwartzel  to bt Havret Won 8 11 200 145.45 4,852.02
13-Dec-2007 South Africa Airways Open Westwood to bt Cabrera Won 10 11 200 181.82 5,033.84

 

Copyright © 2004 GolfBetGuru.com