Date Event Bet Winner Price Stake P/L Total P/L
03-Jan Mercedes Benz Champ Donald to bt Scott Lost 11 10 200 -200.00 4,833.84
03-Jan Mercedes Benz Champ Furyk to bt Singh Lost 8 11 200 -200.00 4,633.84
10-Jan Sony Open Immelman to bt Donald Lost 1 1 200 -200.00 4,433.84
10-Jan Sony Open Love to bt Toms Lost 1 1 200 -200.00 4,233.84
24-Jan Buick Invitational Mickelson to bt Glover Won 4 9 200 88.89 4,322.73
24-Jan Buick Invitational Singh to bt Rose Tied 8 15 200 -200.00 4,122.73
31-Jan Dubai Desert Classic Stenson to bt Jimenez Won 4 5 200 160.00 4,282.73
31-Jan Dubai Desert Classic Casey to bt westwood Won 8 13 200 123.08 4,405.81
07-Feb Malaysian Open Clarke to bt Randhawa Won 13 15 200 173.33 4,579.14
07-Feb Malaysian Open Jaidee to bt Randhawa Lost 8 15 200 -200.00 4,379.14
14-Feb Nissan Open Furyk to bt Singh Won 10 11 200 181.82 4,560.96
14-Feb Nissan Open Goosen to bt Immelman Lost 5 6 200 -200.00 4,360.96
21-Feb Accenture Matchplay Casey to bt Weir Won 5 6 200 166.67 4,527.62
21-Feb Accenture Matchplay Love to bt Crane Lost 4 7 200 -200.00 4,327.62
28-Feb Honda Classic Harrington to bt Stenson Won 9 10 200 180.00 4,507.62
28-Feb Honda Classic Donald to bt Quinney Won 4 6 200 133.33 4,640.96
07-Mar PODS Championship Garcia to bt Choi Lost 10 11 200 -200.00 4,440.96
14-Mar Arnold Palmer Invitational Immelman to bt Donald  Lost 9 10 200 -200.00 4,240.96
14-Mar Arnold Palmer Invitational Goosen to bt Els  Tied 11 10 200 -200.00 4,040.96
21-Mar WGC CA Championship Harrington to bt Casey Lost 4 5 200 -200.00 3,840.96
21-Mar WGC CA Championship Els to bt Mickelson Won 1 1 200 200.00 4,040.96
28-Mar Shell Houston Open Harrington to bt Glover Won 19 29 200 131.03 4,171.99
28-Mar Shell Houston Open Scott to bt Taylor Won 19 29 200 131.03 4,303.03
04-Apr The Masters Singh to bt Garcia Won 8 11 200 145.45 4,448.48
04-Apr The Masters Goosen to bt Garcia Won 10 11 200 181.82 4,630.30
11-Apr Verizon Heritage Ogilvy to bt Love Lost 4 5 200 -200.00 4,430.30
11-Apr Verizon Heritage Rose NR 1 1 0 0.00 4,430.30
18-Apr BMW Asian Open Montgomerie to bt Sterne Lost 10 11 200 -200.00 4,230.30
18-Apr BMW Asian Open Goosen to bt Els Lost 10 11 200 -200.00 4,030.30
25-Apr Byron Nelson Championship Garcia to bt Allenby Lost 10 11 200 -200.00 3,830.30
25-Apr Byron Nelson Championship O'Hair to bt Allenby Won 1 1 200 200.00 4,030.30
02-May Wachovia Championship Harrington to bt Donald Won 1 1 200 200.00 4,230.30
02-May Wachovia Championship Scott to bt Donald Won 10 11 200 181.82 4,412.12
09-May Players Championship Scott to bt Donald Won 5 6 200 166.67 4,578.78
09-May Players Championship Harrington to bt Oglivy Lost 5 6 200 -200.00 4,378.78
16-May Irish Open Jacquelin to bt Bjorn Won 11 10 200 220.00 4,598.78
16-May Irish Open Harrington to bt Brier Won 4 7 200 114.29 4,713.07
23-May BMW PGA Championship Els to bt Singh Lost 5 6 200 -200.00 4,513.07
23-May BMW PGA Championship Casey to bt Rose Lost 1 1 200 -200.00 4,313.07
30-May The Memorial Furyk to bt Johnson Won 8 13 200 123.08 4,436.15
30-May The Memorial Scott to bt Cink Lost 4 5 200 -200.00 4,236.15
20-Jun Travelers Championship Justin Rose to bt Cink Won 4 5 200 160.00 4,396.15
20-Jun Travelers Championship Jerry Kelly to bt Johnson Won 9 10 200 180.00 4,576.15
27-Jun Buick Open  Furyk to bt Verplank Lost 1 2 200 -200.00 4,376.15
04-Jul European Open  Cabrera to bt Fasth Lost 5 6 200 -200.00 4,176.15
04-Jul European Open  Dredge to by Montgomerie Lost 5 6 200 -200.00 3,976.15
11-Jul Scottish Open  Donald to bt Poulter Won 10 11 200 181.82 4,157.96
11-Jul Scottish Open  Bjorn to bt Immelman Won 5 6 200 166.67 4,324.63
18-Jul The Open Championship Els to bt Mickelson Won 9 10 200 180.00 4,504.63
18-Jul The Open Championship Furyk to bt Ogilvy Won 4 5 200 160.00 4,664.63
25-Jul Deutsche Bank Open  Fasth to bt Goosen Tied 10 11 200 -200.00 4,464.63
01-Aug Bridgestone Invitational  Toms to bt Stricker Lost 10 11 200 -200.00 4,264.63
01-Aug Bridgestone Invitational  Casey to bt Rose Lost 6 5 200 -200.00 4,064.63
08-Aug USPGA Championship  Furyk to bt Els Lost 10 11 200 -200.00 3,864.63
08-Aug USPGA Championship  Mahan to bt Romero Won 9 10 200 180.00 4,044.63
22-Aug The Barclays  Els to bt Mickelson Won 5 6 200 166.67 4,211.30
22-Aug The Barclays  Harrington to bt Mickelson Lost 10 11 200 -200.00 4,011.30
05-Sep BMW Championship Verplank to bt Johnson Won 5 6 200 166.67 4,177.96
12-Sep Tour Championship  Fasth to bt Karlsson Won 4 5 200 160.00 4,337.96
19-Sep Turning Stone Championship Pettersson to bt Nick O'Hern Won 10 11 200 181.82 4,519.78
26-Sep Viking Classic Richard Green to bt Funk Won 4 5 200 160.00 4,679.78
03-Oct Alfred Dunhill Links  Kjeldsen to bt Campbell Lost 10 11 200 -200.00 4,479.78
10-Oct HSBC World Matchplay  Romero to bt Fasth Won 11 10 200 220.00 4,699.78
17-Oct Portugal Masters  S. Hansen to bt P. Hansen Lost 4 5 200 -200.00 4,499.78
24-Oct Mallorca Classic  Nicolas Fasth to bt Jimenez Lost 10 11 200