Date Tip Event Tour Stake Price Result P/L Total P/L Money
3-Jan R Goosen Mercedes Championship US 1pt e/w 11/1 T13 -2 -2.00 -200
10-Jan D Toms Sony Open US 1pt e/w 33/1 T13 -2 -4.00 -400
17-Jan L Donald Buick Invitational US 1pt e/w 33/1 T2 8.25 4.25 425
27-Jan Colin Montgomery Caltex Masters Euro 1pt e/w 16/1 T2 3 7.25 725
Jan L Oosthuizen South African Airways Open   1pt e/w 40/1 T12 -2 5.25 525
24-Jan J Kaye Bob Hope Chrysler Classic US 1pt e/w 33/1 CUT -2 3.25 325
3-Feb P Senior Heineken Classic Euro 1pt e/w 125/1 T69 -2 1.25 125
31-Jan F Jacobson FBR Open US 1pt e/w 50/1 77th -2 -0.75 -75
10-Feb H Stenson New Zealand Open Euro 1pt e/w 50/1 CUT -2 -2.75 -275
17-Feb Phil Mickelson AT&T US 1pt e/w 6/1 Won 7.5 4.75 475
17-Feb R Karlsson Malaysian Open Euro 1pt e/w 66/1 CUT -2 2.75 275
21-Feb T Purdy Tucson Chrysler Classic US 1pt e/w 80/1 T20 -2 0.75 75
21-Feb A Baddeley Tucson Chrysler Classic US 1pt e/w 33/1 T6 -2 -1.25 -125
3-Mar Ernie Els Dubai Desert Classic Euro 2pt Win 7/1 Won 14 12.75 1275
28-Feb J Furyk Ford Championship US 1pt e/w 80/1 T8 -2 10.75 1075
10-Mar R Karlsson Qatar Masters Euro 1pt e/w 50/1 T5 12.5 23.25 2325
7-Mar A Baddeley Honda Classic US 1pt e/w 66/1 T11 -2 21.25 2125
7-Mar C Parry Honda Classic US 1pt e/w 50/1 T71 -2 19.25 1925
14-Jun T Woods Bay Hill US 4pts Win 11/4 T23 -4 15.25 1525
21-Mar Padraig Harrington Players Championship US 1pt e/w 22/1 T63 -2 13.25 1325
24-Mar A Atwal Indonesia Open Euro 1pt e/w 40/1 T19 -2 11.25 1125
31-Mar Barry Lane Open de Portugal Euro 1pt e/w 33/1 5 8.25 19.50 1950
7-Apr Tiger Woods Masters US 4pts Win 4/1 Won 16 35.50 3550
7-Apr M Jimenez Masters US 1pt e/w 100/1 T31 -2 33.50 3350
7-Apr P Baker Madeira Island Open Euro 1pt e/w 150/1 T39 -2 31.50 3150
14-Apr G Oglivy MCI Heritage US 1pt e/w 40/1 T32 -2 29.50 2950
14-Apr N Fasth Open De Espana Euro 1pt e/w 14/1 T67 -2 27.50 2750
21-Apr Luke Donald  Johnny Walker Classic Euro 1pt e/w 12/1 9 -2 25.50 2550
21-Apr Vijay Singh Shell Houston Open US 2pts Win 7/2 Won 7 32.50 3250
28-Apr Luke Donald  BMW Asian Open Euro 1pt e/w 12/1 T6 -2 30.50 3050
28-Apr Davis Love Zurich Classic US 1pt e/w 16/1 T31 -2 28.50 2850
04-May Adam Scott Wachovia Championship US 1pt e/w 22/1 T16 -2 26.50 2650
04-May Simon Kahn Telecom Italia Open Euro 1pt e/w 50/1 T6 -2 24.50 2450
11-May Vijay Singh Byron Nelson Championship US 2pts Win 15/2 T3 -2 22.50 2250
11-May Raphael Jacquelin British Master Euro 1pt e/w 40/1 MC -2 20.50 2050
18-May Jim Furyk The Colonial US 1pt e/w 18/1 T27 -2 18.50 1850
18-May Angel Cabrerra Nissan Irish Open Euro 1pt e/w 33/1 T2 8.25 26.75 2675
01-Jun Jose Maria Olazabal Memorial US 2pts Top 10 6/1 T45 -2 24.75 2475
01-Jun Bradley Dredge Wales Open Euro 1pt e/w 28/1 T36 -2 22.75 2275
08-Jun Jim Furyk Booz Allen Classic US 1pt e/w 16/1 T37 -2 20.75 2075
08-Jun Maarten Lafeber  KLM Open Euro 1pt e/w 20/1 T4 5 25.75 2575
15-Jun Tiger Woods US Open US 2 pts Win 5/1 2nd -2 23.75 2375
15-Jun Phil Mickelson US Open US 1pt e/w 9/1 T25 -2 21.75 2175
22-Jun Padraig Harrington Barclays Classic US 1pt e/w 25/1 Won 31.25 53.00 5300
22-Jun Kenny Perry Barclays Classic US 1pt e/w 22/1 T3 5.5 58.50 5850
29-Jun Tiger Woods Western Open US 2 pts Win 7/2 2nd -2 56.50 5650
29-Jun Lee Westwood European Open Euro 1pt e/w 18/1 T13 -2 54.50 5450
06-Jul Stewart Cink John Deere Classic US 1pt e/w 14/1 T29 -2 52.50 5250
06-Jul Retief Goosen Scottish Open Euro 1pt e/w 12/1 T44 -2 50.50 5050
13-Jul Tiger Woods The British Open Euro 2 pts Win 3/1 Won 6 56.50 5650
13-Jul Darren Clarke The British Open Euro 1pt e/w 33/1 T15 -2 54.50 5450
20-Jul Graham McDowell Deutsche Bank  Euro 1pt e/w 28/1 T14 -2 52.50 5250
20-Jul Fred Funk US Bank Championship US 1pt e/w 40/1 T27 -2 50.50 5050
27-Jul Jim Furyk Buick Open US 1pt e/w 14/1 T6 -2 48.50 4850
27-Jul Henrik Stenson Scandinavian Masters  Euro 1pt e/w 20/1 2nd 5 53.50 5350
03-Aug Stephen Gallacher Johnny Walker Euro 1pt e/w 28/1 MC -2 51.50 5150
03-Aug Retief Goosen The International  US 1pt e/w 14/1 Won 17.5 69.00 6900
24-Aug Darren Clark Buick Championship Euro 1pt e/w 22/1 Lost -2.0 67.00 6700
24-Aug Angel Cabrera BMW International  US 1pt e/w 18/1 T11 -2.0 65.00 6500
31-Aug Justin Rose Deutsche Bank Championship  US 1pt e/w 66/1 T26 -2.0 63.00 6300
31-Aug Bradley Dredge European Masters Euro 1pt e/w 22/1 T15 -2.0 61.00 6100
08-Sep Niclas Fasth German Master Euro 1pt e/w 33/1 T12 -2.0 59.00 5900
08-Sep Justin Rose Canadian Open US 1pt e/w 33/1 Lost -2.0 57.00 5700
15-Sep Angel Cabrera HSBC World Matchplay Euro 2pt Win 9/1 T3 -2.00 55.00 5500
15-Sep Chris DiMarco 84 Lumber Classic US 1pt e/w 22/1 T5 5.40 60.40 6040
22-Sep UK& Ireland - USA Double Seve Trophy & Presidents Cup Both 4pts Win 2.61/1 Won 6.44 66.84 6684
29-Sep Paul McGinley Dunhill Links  Euro 2pt Win 28.0