Date Tip Event Tour Stake Price Result P/L Total P/L Money
03-Jan Stuart Appelby Mercedes Championship US 1pt e/w 14/1 Won 17.5 77.34 7734
03-Jan K J Choi  Mercedes Championship US 1pt e/w 25/1 T19 -2 75.34 7534
10-Jan Vijay Singh Sony Open US 1pt Win 9/2 6 -1 74.34 7434
10-Jan Charles Howell  Sony Open US 1pt e/w 33/1 T53 -2 72.34 7234
17-Jan Phil Mickelson Bob Hope Chrysler Classic US 1pt e/w 6/1 T5 0.5 72.84 7284
17-Jan Justin Leonad Bob Hope Chrysler Classic US 1pt e/w 22/1 T35 -2 70.84 7084
24-Jan Henrik Stenson  Qatar Masters Euro 1pt e/w 14/1 Won 17.5 88.34 8834
24-Jan Phil Mickelson  Buick Invitational US 1pt e/w 9/1 T8 -2 86.34 8634
01-Feb Henrik Stenson Dubai Desert Classic Euro 1pt e/w 14/1 T7 -2 84.34 8434
01-Feb Phil Mickelson  FDR Open US 1pt e/w 13/2 T6 -2 82.34 8234
08-Feb Phil Mickelson  AT&T Pebble Beach US 2pt Win 5/1 T40 -2 80.34 8034
08-Feb Tim Clark  AT&T Pebble Beach US 1pt e/w 25/1 T12 -2 78.34 7834
15-Feb Adam Scott  Nissan Open US 1pt e/w 25/1 2nd 6.25 84.59 8459
15-Feb Chad Campbell  Nissan Open US 1pt e/w 33/1 T35 -2 82.59 8259
22-Feb Tiger Woods  World Matchplay WGC 2pt Win 9/2 UP -2 80.59 8059
22-Feb Jim Furyk  World Matchplay WGC 1pt e/w 25/1 UP -2 78.59 7859
01-Mar Vijay Singh  Ford Championship US 1pt e/w 14/1 T15 -2 76.59 7659
01-Mar Jim Furyk  Ford Championship US 1pt e/w 20/1 MC -2 74.59 7459
08-Feb Geoff Ogilvy  Honda Classic US 1pt e/w 20/1 2nd 4 78.59 7859
08-Mar Robert Allenby  Honda Classic US 1pt e/w 28/1 T31 -2 76.59 7659
15-Mar Tiger Woods   Bay Hill US 2pt Win 11/4 T20 -2 74.59 7459
15-Mar Adam Scott  Bay Hill US 1pt e/w 22/1 MC -2 72.59 7259
22-Mar Luke Donald  Players Championship US 1pt e/w 18/1 MC -2 70.59 7059
22-Mar Adam Scott  Players Championship US 1pt e/w 25/1 T52 -2 68.59 6859
29-Mar Luke Donald  Bellsouth Classic US 1pt e/w 18/1 10 -2 66.59 6659
29-Mar Retief Goosen  Bellsouth Classic US 1pt e/w 15/2 4th 1.875 68.47 6847
05-Apr Retief Goosen The Masters US 1pt e/w 12/1 3rd 2 70.47 7047
05-Apr Angel Cabrera The Masters US 1pt e/w 100/1 T8 -2 68.47 6847
12-Apr Jim Furyk  Verizon Heritage US 1pt e/w 12/1 2nd 2 70.47 7047
12-Apr Jose Maria Olazabal  Verizon Heritage US 1pt e/w 18/1 MC -2 68.47 6847
19-Apr Miguel Angel Jimenez BMW Asian  Open Euro 1pt e/w 11/1 T50 -2 66.47 6647
19-Apr Paul Casey BMW Asian  Open Euro 1pt e/w 14/1 T5 2.5 68.97 6897
26-Apr Retief Goosen  Zurich Classic US 1pt e/w 8/1 T25 -2 66.97 6697
26-Apr David Toms  Zurich Classic US 1pt e/w 25/1 T47 -2 64.97 6497
03-May Retief Goosen Wachovia Championship US 1pt e/w 12/1 T10 -2 62.97 6297
03-May Jim Furyk Wachovia Championship US 1pt e/w 18/1 Won 22.5 85.47 8547
10-May Adam Scott Byron Nelson Championship US 1pt e/w 18/1 3rd 3.5 88.97 8897
10-May Sergio Garcia Byron Nelson Championship US 1pt e/w 25/1 MC -2 86.97 8697
17-May Jim Furyk BOA Colonial US 1pt e/w 12/1 T17 -2 84.97 8497
17-May David Toms  BOA Colonial US 1pt e/w 20/1 T30 -2 82.97 8297
24-May Retief Goosen BMW Championship Euro 1pt e/w 14/1 19 -2 80.97 8097
24-May Darren Clarke  BMW Championship Euro 1pt e/w 22/1 WD -2 78.97 7897
31-May Retief Goosen  Memorial US 1pt e/w 16/1 T63 -2 76.97 7697
31-May KJ Choi  Memorial US 1pt e/w 40/1 T63 -2 74.97 7497
07-Jun Padraig Harrington  Barclays Classic US 1pt e/w 25/1 T36 -2 72.97 7297
07-Jun Sergio Garcia   Barclays Classic US 1pt e/w 24/1 WD -2 70.97 7097
13-Jun Tiger Woods US Open US 1pt e/w 6/1 MC -2 68.97 6897
13-Jun Phil Mickelson US Open US 1pt e/w 15/2 T2 3.75 72.72 7272
20-Jun Robert Allenby  Booz Allen Classic US 1pt e/w 25/1 T9 -2 70.72 7072
20-Jun Charles Howell  Booz Allen Classic US 1pt e/w 50/1 MC -2 68.72 6872
12-Jul Tim Clark  Scottish Open Euro 1pt e/w 20/1 T5 0.5 69.22 6922
12-Jul Darren Clarke Scottish Open Euro 1pt e/w 25/1 T5 1.125 70.34 7034
19-Jul Ernie Els The Open Championship Euro 1pt e/w 18/1 3rd 4.5 74.84 7484
19-Jul Darrren Clarke The Open Championship Euro 1pt e/w 33/1 MC -2 72.84 7284
26-Jul Tim Clark  Deutsche Bank Open Euro 1pt e/w 25/1 14 -2 70.84 7084
26-Jul Padraig Harrington  Deutsche Bank Open Euro 1pt e/w 18/1 T28 -2 68.84 6884
01-Aug Jim Furyk Buick Open US 1pt e/w 10/1 2nd 2.5 71.34 7134
01-Aug Vijay Singh Buick Open US 1pt e/w 11/1 T11 -2 69.34 6934
08-Aug Phil Mickelson  The International  US 1pt e/w 8/1 MC -2 67.34 6734
08-Aug Sergio Garcia The International  US 1pt e/w 20/1 T29 -2 65.34 6534
15-Aug Jim Furyk